Cape Coral, Florida
Villa Rosegarden Oasis with Boat Rental Option
About the property
This enchanting vacation home offers the perfect blend of comfort, style, and relaxation. The detached single-family home features three bedrooms and two modern bathrooms, ideally suited for families, couples, or small groups looking to enjoy a memorable stay. Recently and completely modernized, the property provides approximately 2,000 square feet of bright, open living space, set on a spacious 0.6-acre lot in a quiet and scenic neighborhood - ideal for unwinding after a day of exploring. The open-concept floor plan is filled with natural light and creates a welcoming atmosphere for relaxing and spending time together. The fully equipped kitchen features stainless steel appliances, granite countertops, and elegant décor, making it perfect for preparing meals at home. Both bathrooms have been tastefully updated with modern finishes, while the spacious living room offers a comfortable setting to relax, watch TV, or simply enjoy quality time with family and friends. This home is designed to make you feel at ease from the moment you arrive - an ideal retreat for a relaxing vacation with all the comforts of home.
This enchanting vacation home offers the perfect blend of comfort, style, and relaxation. The detached single-family home features three bedrooms and two modern bathrooms, ideally suited for families, couples, or small groups looking to enjoy a memorable stay. Recently and completely modernized, the property provides approximately 2,000 square feet of bright, open living space, set on a spacious 0.6-acre lot in a quiet and scenic neighborhood - ideal for unwinding after a day of exploring. The open-concept floor plan is filled with natural light and creates a welcoming atmosphere for relaxing and spending time together. The fully equipped kitchen features stainless steel appliances, granite countertops, and elegant décor, making it perfect for preparing meals at home. Both bathrooms have been tastefully updated with modern finishes, while the spacious living room offers a comfortable setting to relax, watch TV, or simply enjoy quality time with family and friends. This home is designed to make you feel at ease from the moment you arrive - an ideal retreat for a relaxing vacation with all the comforts of home.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| May 7, 2026 | $172 | Available | 3 |
| May 8, 2026 | $172 | Available | 3 |
| May 9, 2026 | $172 | Available | 3 |
| May 10, 2026 | $172 | Available | 3 |
| May 11, 2026 | $172 | Available | 3 |
| May 12, 2026 | $172 | Available | 3 |
| May 13, 2026 | $172 | Available | 3 |
| May 14, 2026 | $172 | Available | 3 |
| May 15, 2026 | $172 | Available | 3 |
| May 16, 2026 | $172 | Available | 3 |
| May 17, 2026 | $172 | Available | 3 |
| May 18, 2026 | $172 | Available | 3 |
| May 19, 2026 | $172 | Available | 3 |
| May 20, 2026 | $172 | Available | 3 |
| May 21, 2026 | $172 | Available | 3 |
| May 22, 2026 | $172 | Available | 5 |
| May 23, 2026 | $172 | Available | 5 |
| May 24, 2026 | $172 | Available | 5 |
| May 25, 2026 | $172 | Available | 5 |
| May 26, 2026 | $172 | Available | 5 |
| May 27, 2026 | $172 | Available | 5 |
| May 28, 2026 | $172 | Available | 5 |
| May 29, 2026 | $172 | Available | 5 |
| May 30, 2026 | $172 | Available | 5 |
| May 31, 2026 | $172 | Available | 5 |
| Jun 1, 2026 | $172 | Available | 5 |
| Jun 2, 2026 | $172 | Available | 5 |
| Jun 3, 2026 | $172 | Available | 5 |
| Jun 4, 2026 | $172 | Available | 5 |
| Jun 5, 2026 | $172 | Available | 5 |
| Jun 6, 2026 | $179 | Available | 5 |
| Jun 7, 2026 | $172 | Available | 5 |
| Jun 8, 2026 | $172 | Available | 5 |
| Jun 9, 2026 | $192 | Available | 5 |
| Jun 10, 2026 | $195 | Available | 5 |
| Jun 11, 2026 | $214 | Available | 5 |
| Jun 12, 2026 | $229 | Available | 5 |
| Jun 13, 2026 | $234 | Available | 5 |
| Jun 14, 2026 | $219 | Available | 5 |
| Jun 15, 2026 | $203 | Available | 5 |
| Jun 16, 2026 | $174 | Available | 5 |
| Jun 17, 2026 | $180 | Available | 5 |
| Jun 18, 2026 | $195 | Available | 5 |
| Jun 19, 2026 | $207 | Available | 5 |
| Jun 20, 2026 | $223 | Available | 5 |
| Jun 21, 2026 | $219 | Available | 5 |
| Jun 22, 2026 | $182 | Available | 5 |
| Jun 23, 2026 | $192 | Available | 5 |
| Jun 24, 2026 | $225 | Available | 5 |
| Jun 25, 2026 | $185 | Available | 5 |
| Jun 26, 2026 | $191 | Available | 5 |
| Jun 27, 2026 | $205 | Available | 5 |
| Jun 28, 2026 | $172 | Available | 5 |
| Jun 29, 2026 | $172 | Available | 5 |
| Jun 30, 2026 | $172 | Available | 5 |
| Jul 1, 2026 | $172 | Available | 5 |
| Jul 2, 2026 | $225 | Available | 5 |
| Jul 3, 2026 | $255 | Available | 5 |
| Jul 4, 2026 | $252 | Available | 5 |
| Jul 5, 2026 | $224 | Available | 5 |
| Jul 6, 2026 | $205 | Available | 5 |
| Jul 7, 2026 | $192 | Available | 5 |
| Jul 8, 2026 | $205 | Available | 5 |
| Jul 9, 2026 | $208 | Available | 5 |
| Jul 10, 2026 | $213 | Available | 5 |
| Jul 11, 2026 | $250 | Available | 5 |
| Jul 12, 2026 | $195 | Available | 5 |
| Jul 13, 2026 | $201 | Available | 5 |
| Jul 14, 2026 | $185 | Available | 5 |
| Jul 15, 2026 | $191 | Available | 5 |
| Jul 16, 2026 | $196 | Available | 5 |
| Jul 17, 2026 | $204 | Available | 5 |
| Jul 18, 2026 | $236 | Available | 5 |
| Jul 19, 2026 | $194 | Available | 5 |
| Jul 20, 2026 | $199 | Available | 5 |
| Jul 21, 2026 | $192 | Available | 5 |
| Jul 22, 2026 | $220 | Available | 5 |
| Jul 23, 2026 | $202 | Available | 5 |
| Jul 24, 2026 | $239 | Available | 5 |
| Jul 25, 2026 | $225 | Available | 5 |
| Jul 26, 2026 | $201 | Available | 5 |
| Jul 27, 2026 | $193 | Available | 5 |
| Jul 28, 2026 | $187 | Available | 5 |
| Jul 29, 2026 | $188 | Available | 5 |
| Jul 30, 2026 | $194 | Available | 5 |
| Jul 31, 2026 | $208 | Available | 5 |
| Aug 1, 2026 | $204 | Available | 5 |
| Aug 2, 2026 | $189 | Available | 5 |
| Aug 3, 2026 | $181 | Available | 5 |
| Aug 4, 2026 | $176 | Available | 5 |
| Aug 5, 2026 | $178 | Available | 5 |
Where you'll sleep
Amenities
5.0 · 3 reviews
Perfect, thank you! 👍
We had a great time at this beautiful home, it was very accommodating and had all the essentials we were looking for. We loved the private pool and staying on the water. The location was very nice, we felt safe and secure. We would definitely visit again!
Well appointed beautiful home, warm pool and lovely view
Where you'll be
Cape Coral, Florida, 33914, United States